
VACUUM PRODUCTS FOR END EFFECTORS

SPRING LOADED CUP MOUNTS
Features
- Standard travel lengths of 19mm to 75mm.
- Extended travel lengths of 50mm to 200mm.
- Industry standard mounting.
- Simple and quick to add or replace.
Markets
Applications
- Stamping
- CNC Machining
- Plastic injection molding
| Product | Product Type | Travel (in) |
|---|---|---|
| Level Compensator | 0.3 | |
| Spring-Loaded Cup Mount (Micro Series) | 0.75 | |
| Spring Support | ||
| Spring Support | ||
| Spring Loaded Cup Mount | 1.5 | |
| Spring Loaded Cup Mount | 0.75 | |
| Bulkhead Mount | ||
| Spring Loaded Cup Mount | 3 | |
| Retracting Cup Mount With Rotate Post | ||
| Retracting Cup Mt 40Mm N/Rotate Post | ||
| Spring Loaded Cup Mount | ||
| Proximity Switch Mount | ||
| Proximity Switch Mount | ||
| Spring Cup Mount - Apple Core | 0.75 | |
| Spring Cup Mount/Fitting Assembly | ||
| Spring Cup Mount - Apple Core | 1.5 | |
| Spring Cup Mt 1.5In.Travel W/Stopper | ||
| Spring Cup Mount - Apple Core | 0.75 | |
| Spring Cup Mount - Apple Core | 3 | |
| Spring Cup Mount Assembly With Stop | ||
| Spring Cup Mount - Apple Core | 1.57 | |
| Spring Cup Mount - Apple Core | 2.95 | |
| Spring Cup Mount Exenstion | 2 | |
| Spring Cup Mount Exenstion | 4 | |
| Spring Cup Mount Exenstion | 6 | |
| Spring Cup Mount | ||
| Spring Cup Mount Exenstion | 1.97 | |
| Spring Cup Mount Exenstion | 3.94 | |
| Spring Cup Mount Exenstion | 5.91 | |
| Spring Cup Mount - Knob Mount | ||
| Spring Cup Mount - Apple Core | 1.97 | |
| Spring Cup Mount - Apple Core | 3.94 | |
| Spring Cup Mount - Apple Core | 5.91 | |
| Spring Cup Mount - Apple Core | 2 | |
| Spring Cup Mount - Applecore Mount | ||
| Spring Cup Mount - Apple Core | 4 | |
| Spring Cup Mount - Apple Core | 6 | |
| Spring Cup Mount - Bukhead | 1.97 | |
| Spring Cup Mount - Bukhead | 3.94 | |
| Spring Cup Mount - Bukhead | 5.91 | |
| Spring Cup Mount - Bukhead | 2 | |
| Spring Cup Mount - Bulkhead Mount | ||
| Spring Cup Mount - Bukhead | 4 | |
| Spring Cup Mount - Bukhead | 6 | |
| Spring Cup Mount; Bulkhead Type; With 8" Of Travel | ||
| Spring Cup Mount - Tube Mount (Raised) | 2 | |
| Spring Cup Mount - Tube Mount (Lowered) | 2 | |
| Spring Cup Mount - Tube Mount (Raised) | 4 | |
| Spring Cup Mount - Tube Mount (Lowered) | 4 | |
| Spring Cup Mount - Tube Mount (Raised) | 6 | |
| Spring Cup Mount - Tube Mount (Lowered) | 6 | |
| Spring Cup Mount - Tube Mount (Raised) | 1.97 | |
| Spring Cup Mount - Tube Mount (Lowered) | 1.97 | |
| Spring Cup Mount - Tube Mount (Raised) | 3.94 | |
| Spring Cup Mount - Tube Mount (Lowered) | 3.94 | |
| Spring Cup Mount - Tube Mount (Raised) | 5.91 | |
| Spring Cup Mount - Tube Mount (Lowered) | 5.91 | |
| Peeler - Retractable | ||
| Spring Cup Mount | ||
| Spring Cup Mount - Tube Mount (Single Raised) | 2 | |
| Spring Cup Mount - Tube Mount (Single Lowered) | 2 | |
| Spring Cup Mount - Tube Mount (Single Raised) | 4 | |
| Spring Cup Mount - Tube Mount (Single Lowered) | 4 | |
| Spring Cup Mount - Tube Mount (Single Raised) | 6 | |
| Spring Cup Mount - Tube Mount (Single Lowered) | 6 | |
| Spring Cup Mount - Tube Mount (Single Raised) | 1.97 | |
| Spring Cup Mount - Tube Mount (Single Lowered) | 1.97 | |
| Spring Cup Mount - Tube Mount (Single Raised) | 3.94 | |
| Spring Cup Mount - Tube Mount (Single Lowered) | 3.94 | |
| Spring Cup Mount - Tube Mount (Single Raised) | 5.91 | |
| Spring Cup Mount - Tube Mount (Single Lowered) | 5.91 | |
| Spring Cup Mount | 1.97 | |
| Spring Cup Mount | 3.94 | |
| Spring Cup Mount | 5.91 | |
| Spring Cup Mount | 2 | |
| Spring Cup Mount | 4 | |
| Spring Cup Mount | 6 | |
| Destacker Clamp |